gsm1068191
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1068nnn/GSM1068191/suppl/GSM1068191_Bewo-Pool4.CEL.gz
TNF-2
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | cell line: BeWo; cell type: human placental cytotrophoblasts; treated with: TNF-alpha (10 ng/ml) for 24hr |
| gpl | GPL570 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | BeWo_TNF |
| type | raw |
| Created | December 1, 2020 |
| Data last updated | December 1, 2020 |
| Metadata last updated | December 1, 2020 |
