gsm1068193
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1068nnn/GSM1068193/suppl/GSM1068193_Bewo-Pool6.CEL.gz
PA-2
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | cell line: BeWo; cell type: human placental cytotrophoblasts; treated with: palmitic acid (PA, 500 uM) for 24h |
| gpl | GPL570 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | BeWo_PA |
| type | raw |
| Created | December 1, 2020 |
| Data last updated | December 1, 2020 |
| Metadata last updated | December 1, 2020 |
