gsm2183647
BloodAtTimepoint4,followingSleepOutOfPhaseWithMelatoninForSubjectBB0214
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | sampletype: Blood; sleep protocol: out of phase; genotype: Per3_4/5; time sampletaken: 4; circadian phase: 154.46 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Subject_BB0214_FollowingSleep_OutOfPhase_T4 |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
