gsm2183644
BloodAtTimepoint7,followingSleepInPhaseWithMelatoninForSubjectBB0214
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| characteristics | sampletype: Blood; sleep protocol: in phase; genotype: Per3_4/5; time sampletaken: 7; circadian phase: 336.94 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Subject_BB0214_FollowingSleep_InPhase_T7 |
| type | raw |
| Created | November 29, 2019 |
| Data last updated | November 29, 2019 |
| Metadata last updated | November 29, 2019 |
