gsm3119582
URL: https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSM3119582
input sample of MDD donor M_2 treated with Cort
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| characteristics | donor: MDD diagnosed male; treatment: cortisol; fraction: input; rip antibody: NA; cell line: immortalized B lymphocyte cell lines |
| gpl | GPL20301 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | immortalized B lymphocyte cell lines |
| type | raw |
| Skapad | november 29, 2019 |
| Data last updated | november 29, 2019 |
| Metadata last updated | november 29, 2019 |
