gsm2183629
BloodAtTimepoint3,followingSleepOutOfPhaseWithMelatoninForSubjectBB0008
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| characteristics | sampletype: Blood; sleep protocol: out of phase; genotype: Per3_4/5; time sampletaken: 3; circadian phase: 50.08 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Subject_BB0008_FollowingSleep_OutOfPhase_T3 |
| type | raw |
| Skapad | november 29, 2019 |
| Data last updated | november 29, 2019 |
| Metadata last updated | november 29, 2019 |
