gsm2183634
BloodAtTimepoint1,followingSleepOutOfPhaseWithMelatoninForSubjectBB0065
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| characteristics | sampletype: Blood; sleep protocol: out of phase; genotype: Per3_4/5; time sampletaken: 1; circadian phase: 353.06 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Subject_BB0065_FollowingSleep_OutOfPhase_T1 |
| type | raw |
| Skapad | november 29, 2019 |
| Data last updated | november 29, 2019 |
| Metadata last updated | november 29, 2019 |
