gsm2183632
BloodAtTimepoint6,followingSleepInPhaseWithMelatoninForSubjectBB0065
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| characteristics | sampletype: Blood; sleep protocol: in phase; genotype: Per3_4/5; time sampletaken: 6; circadian phase: 283.14 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Subject_BB0065_FollowingSleep_InPhase_T6 |
| type | raw |
| Skapad | november 29, 2019 |
| Data last updated | november 29, 2019 |
| Metadata last updated | november 29, 2019 |
