gsm1168737
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1168nnn/GSM1168737/suppl/GSM1168737_BB0121_R_9.txt.gz
Blood_TakenOutofPhaseWithRespectToMelatonin_at00:26_Per3_4\4genotype_Subject_BB0121_R_T9
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| characteristics | tissue: Blood; sleep timing: Out of phase with respect to melatonin; per3 genotype: 4\4; time sample taken: 0:26; day sample was taken in protocol: 4; time point: 2; subject: BB0121 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Blood |
| type | raw |
| Skapad | november 29, 2019 |
| Data last updated | november 29, 2019 |
| Metadata last updated | november 29, 2019 |
