gsm1168674
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1168nnn/GSM1168674/suppl/GSM1168674_BB0080_R_5.txt.gz
Blood_TakenInPhaseWithRespectToMelatonin_at12:30_Per3_5\5genotype_Subject_BB0080_R_T5
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| characteristics | tissue: Blood; sleep timing: In phase with respect to melatonin; per3 genotype: 5\5; time sample taken: 12:30; day sample was taken in protocol: 1; time point: 5; subject: BB0080 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Blood |
| type | raw |
| Skapad | november 29, 2019 |
| Data last updated | november 29, 2019 |
| Metadata last updated | november 29, 2019 |
