gsm1168832
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1168nnn/GSM1168832/suppl/GSM1168832_BB0264_R_2.txt.gz
Blood_TakenInPhaseWithRespectToMelatonin_at01:18_Per3_4\4genotype_Subject_BB0264_R_T2
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| characteristics | tissue: Blood; sleep timing: In phase with respect to melatonin; per3 genotype: 4\4; time sample taken: 1:18; day sample was taken in protocol: 1; time point: 2; subject: BB0264 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Blood |
| type | raw |
| Skapad | november 29, 2019 |
| Data last updated | november 29, 2019 |
| Metadata last updated | november 29, 2019 |
