gsm1168630
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1168nnn/GSM1168630/suppl/GSM1168630_BB0041_R_3.txt.gz
Blood_TakenInPhaseWithRespectToMelatonin_at03:35_Per3_4\4genotype_Subject_BB0041_R_T3
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| characteristics | tissue: Blood; sleep timing: In phase with respect to melatonin; per3 genotype: 4\4; time sample taken: 3:35; day sample was taken in protocol: 1; time point: 3; subject: BB0041 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Blood |
| type | raw |
| Skapad | november 29, 2019 |
| Data last updated | november 29, 2019 |
| Metadata last updated | november 29, 2019 |
