gsm1168706
URL: ftp://ftp.ncbi.nlm.nih.gov/geo/samples/GSM1168nnn/GSM1168706/suppl/GSM1168706_BB0100_R_12.txt.gz
Blood_TakenOutofPhaseWithRespectToMelatonin_at12:35_Per3_5\5genotype_Subject_BB0100_R_T12
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| characteristics | tissue: Blood; sleep timing: Out of phase with respect to melatonin; per3 genotype: 5\5; time sample taken: 12:35; day sample was taken in protocol: 4; time point: 5; subject: BB0100 |
| gpl | GPL15331 |
| organism | Homo sapiens |
| state | active |
| tissue cell codes | Blood |
| type | raw |
| Skapad | november 29, 2019 |
| Data last updated | november 29, 2019 |
| Metadata last updated | november 29, 2019 |
